Administration
| Jennifer Culhan | Director of Exceptional Learners |
| Amy Kiger | Assistant Director of Exceptional Learners |
| Rebekah Watson | Early Childhood Coordinator |
| Richelle Dumas | Behavior & Mental Health Consultant |
| Rebecca Mitchell | Administrative Assistant - Compliance Monitor/Student Records |
| Tela Ruth | Administrative Assistant - Fiscal Officer |
Intervention Consultants
| Gillian Johnson | Autism Consultant |
| Eric Steele | Behavior Consultant |
| Laura Kruse-Phillips | SLP / AT Specialist |
| Christopher Mueller | Behavior Consultant |
School Psychologists
| Paulina Ballesteros | EES/NJELC |
| Jessica Egger | GCES/GCMS |
| Vicky Coppock | DRES/NAN |
| Kristie Carter | FCPA/ECES |
| Marci Martin | LMS/ PHS/ Non-pubs |
| Kevin Conboy |
CES/ CPES |
| Kirsten Falck | CPES/SCES |
Speech Language Pathologists
| Natalie Duerksen | FCPA/EES |
| Taryn Johns | GCES |
| Mariel Inman | SCES/LMS |
| Cheryl Nichols | NJELC/GCMS |
| Mollie Bobay | EES |
| Deb Pesut | CPES/LMS |
| Dorothy Gerve | ECES |
| Avery Walker | PHS/ PFC |
| Corianne Myer | NAS/NAN/Children's House |
| Dawn Huffman | CPES/ GCES |
| Michaela Austin | DRES/CES |
| Molly Stern | NJELC/CPES/ GCES |
| Julie Emery | CES |
| Grace Sorrells | NJELC/ CPES/ GCES (all PK) |
Visually Impaired/Deaf & Hard of Hearing
| Barb Wesselman | Deaf & Hard of Hearing |
| Karen Jones | Blind & Low Vision |
Related Service Personnel
| Molly Kelly | Physical Therapist | ECES/DRES/GCES/NJELC/CPES |
| Modupe Ositelu | Physical Therapist | CPES/EES/ECES/FCPA/ LMS/PHS/CES |
| Karen Clements | Occupational Therapist | CPES/ SCES |
| Rebecca Hammond | Occupational Therapist | ECES/DRES/NAS/ NAN |
| Marie Gagne | Occupational Therapist | FCPA/ NJELC |
| Nikki Packer | Occupational Therapist | GCES/ GCMS/NJELC/IA/ Saint Josephs |
| Alexandria Dattilo | Occupational Therapist | CES/ CPES/ PHS |
| Leslie Young | Occupational Therapist |
EES/ GCMS/LMS/Saint Josephs |
| Jimmy Johnson | District Adaptive PE Teacher | District schools |
